Enchanted Flint

Short Summary

Sell Price: 2.146,50
Sell Orders: 376
Sell Volume: 1.850.878
Buy Price: 2.499,95
Buy Orders: 115
Buy Volume: 321.734

Sell Orders

Price per Unit: Item Count: Orders:
2.254,60 437 1
2.254,50 921 2
2.241,50 863 1
2.227,70 1.218 2
2.227,60 64 1
2.227,50 64 1
2.213,10 8.434 2
2.212,90 3.200 1
2.212,70 96 1
2.197,40 756 1
2.181,50 2.100 1
2.143,80 8 1
2.143,30 42 1
2.143,10 12.800 1
2.123,40 157 1
2.123,20 88 1
2.122,90 1.996 1
2.122,70 45.941 1
2.101,50 2.000 1
2.049,70 11.970 2
2.034,60 58.508 1
2.027,00 256 2
1.999,00 2.048 2
1.943,80 1.690 1
1.903,40 1.024 1
1.885,10 13.120 1
1.885,00 71.680 1
1.844,80 46 1
1.843,00 2.119 1
1.842,90 2.192 1

Buy Orders

Price per Unit: Item Count: Orders:
2.499,40 192 1
2.499,50 809 1
2.499,60 800 1
2.499,80 42 2
2.500,00 39.953 13
2.600,00 31.490 17
2.700,00 640 1
3.800,00 2.214 1
3.900,00 2.240 1
4.000,00 24.985 20
100.000,00 28.419 18